140 + HTML Color Names Supported by All Browsers
HTML Color Names Supported by All modern Browsers (Color name, HEX color code, RGB value). Which are listed below used them in your HTML and CSS by name, Easily find the HTML Color Names for your website HEX Color code or RGB value all HTML color names.
HTML Color Names List
Color Name | HEX | RGB | Color |
---|---|---|---|
AliceBlue | #F0F8FF | RGB(240, 248, 255) | |
AntiqueWhite | #FAEBD7 | RGB(250, 235, 215) | |
Aqua | #00FFFF | RGB(0, 255, 255) | |
Aquamarine | #7FFFD4 | RGB(127, 255, 212) | |
Azure | #F0FFFF | RGB(240, 255, 255) | |
Beige | #F5F5DC | RGB(245, 245, 220) | |
Bisque | #FFE4C4 | RGB(255, 228, 196) | |
Black | #000000 | RGB(0, 0, 0) | |
BlanchedAlmond | #FFEBCD | RGB(255, 235, 205) | |
Blue | #0000FF | RGB(0, 0, 255) | |
BlueViolet | #8A2BE2 | RGB(138, 43, 226) | |
Brown | #A52A2A | RGB(165, 42, 42) | |
BurlyWood | #DEB887 | RGB(222, 184, 135) | |
CadetBlue | #5F9EA0 | RGB(95, 158, 160) | |
Chartreuse | #7FFF00 | RGB(127, 255, 0) | |
Chocolate | #D2691E | RGB(210, 105, 30) | |
Coral | #FF7F50 | RGB(255, 127, 80) | |
CornflowerBlue | #6495ED | RGB(100, 149, 237) | |
Cornsilk | #FFF8DC | RGB(255, 248, 220) | |
Crimson | #DC143C | RGB(220, 20, 60) | |
Cyan | #00FFFF | RGB(0, 255, 255) | |
DarkBlue | #00008B | RGB(0, 0, 139) | |
DarkCyan | #008B8B | RGB(0, 139, 139) | |
DarkGoldenRod | #B8860B | RGB(184, 134, 11) | |
DarkGray | #A9A9A9 | RGB(169, 169, 169) | |
DarkGreen | #006400 | RGB(0, 100, 0) | |
DarkKhaki | #BDB76B | RGB(189, 183, 107) | |
DarkMagenta | #8B008B | RGB(139, 0, 139) | |
DarkOliveGreen | #556B2F | RGB(85, 107, 47) | |
DarkOrange | #FF8C00 | RGB(255, 140, 0) | |
DarkOrchid | #9932CC | RGB(153, 50, 204) | |
DarkRed | #8B0000 | RGB(139, 0, 0) | |
DarkSalmon | #E9967A | RGB(233, 150, 122) | |
DarkSeaGreen | #8FBC8F | RGB(143, 188, 143) | |
DarkSlateBlue | #483D8B | RGB(72, 61, 139) | |
DarkSlateGray | #2F4F4F | RGB(47, 79, 79) | |
DarkTurquoise | #00CED1 | RGB(0, 206, 209) | |
DarkViolet | #9400D3 | RGB(148, 0, 211) | |
DeepPink | #FF1493 | RGB(255, 20, 147) | |
DeepSkyBlue | #00BFFF | RGB(0, 191, 255) | |
DimGray | #696969 | RGB(105, 105, 105) | |
DodgerBlue | #1E90FF | RGB(30, 144, 255) | |
FireBrick | #B22222 | RGB(178, 34, 34) | |
FloralWhite | #FFFAF0 | RGB(255, 250, 240) | |
ForestGreen | #228B22 | RGB(34, 139, 34) | |
Fuchsia | #FF00FF | RGB(255, 0, 255) | |
Gainsboro | #DCDCDC | RGB(220, 220, 220) | |
GhostWhite | #F8F8FF | RGB(248, 248, 255) | |
Gold | #FFD700 | RGB(255, 215, 0) | |
GoldenRod | #DAA520 | RGB(218, 165, 32) | |
Gray | #808080 | RGB(128, 128, 128) | |
Green | #008000 | RGB(0, 128, 0) | |
GreenYellow | #ADFF2F | RGB(173, 255, 47) | |
HoneyDew | #F0FFF0 | RGB(240, 255, 240) | |
HotPink | #FF69B4 | RGB(255, 105, 180) | |
IndianRed | #CD5C5C | RGB(205, 92, 92) | |
Indigo | #4B0082 | RGB(75, 0, 130) | |
Ivory | #FFFFF0 | RGB(255, 255, 240) | |
Khaki | #F0E68C | RGB(240, 230, 140) | |
Lavender | #E6E6FA | RGB(230, 230, 250) | |
LavenderBlush | #FFF0F5 | RGB(255, 240, 245) | |
LawnGreen | #7CFC00 | RGB(124, 252, 0) | |
LemonChiffon | #FFFACD | RGB(255, 250, 205) | |
LightBlue | #ADD8E6 | RGB(173, 216, 230) | |
LightCoral | #F08080 | RGB(240, 128, 128) | |
LightCyan | #E0FFFF | RGB(224, 255, 255) | |
LightGoldenRodYellow | #FAFAD2 | RGB(250, 250, 210) | |
LightGray | #D3D3D3 | RGB(211, 211, 211) | |
LightGreen | #90EE90 | RGB(144, 238, 144) | |
LightPink | #FFB6C1 | RGB(255, 182, 193) | |
LightSalmon | #FFA07A | RGB(255, 160, 122) | |
LightSeaGreen | #20B2AA | RGB(32, 178, 170) | |
LightSkyBlue | #87CEFA | RGB(135, 206, 250) | |
LightSlateGray | #778899 | RGB(119, 136, 153) | |
LightSteelBlue | #B0C4DE | RGB(176, 196, 222) | |
LightYellow | #FFFFE0 | RGB(255, 255, 224) | |
Lime | #00FF00 | RGB(0, 255, 0) | |
LimeGreen | #32CD32 | RGB(50, 205, 50) | |
Linen | #FAF0E6 | RGB(250, 240, 230) | |
Magenta | #FF00FF | RGB(255, 0, 255) | |
Maroon | #800000 | RGB(128, 0, 0) | |
MediumAquaMarine | #66CDAA | RGB(102, 205, 170) | |
MediumBlue | #0000CD | RGB(0, 0, 205) | |
MediumOrchid | #BA55D3 | RGB(186, 85, 211) | |
MediumPurple | #9370DB | RGB(147, 112, 219) | |
MediumSeaGreen | #3CB371 | RGB(60, 179, 113) | |
MediumSlateBlue | #7B68EE | RGB(123, 104, 238) | |
MediumSpringGreen | #00FA9A | RGB(0, 250, 154) | |
MediumTurquoise | #48D1CC | RGB(72, 209, 204) | |
MediumVioletRed | #C71585 | RGB(199, 21, 133) | |
MidnightBlue | #191970 | RGB(25, 25, 112) | |
MintCream | #F5FFFA | RGB(245, 255, 250) | |
MistyRose | #FFE4E1 | RGB(255, 228, 225) | |
Moccasin | #FFE4B5 | RGB(255, 228, 181) | |
NavajoWhite | #FFDEAD | RGB(255, 222, 173) | |
Navy | #000080 | RGB(0, 0, 128) | |
OldLace | #FDF5E6 | RGB(253, 245, 230) | |
Olive | #808000 | RGB(128, 128, 0) | |
OliveDrab | #6B8E23 | RGB(107, 142, 35) | |
Orange | #FFA500 | RGB(255, 165, 0) | |
OrangeRed | #FF4500 | RGB(255, 69, 0) | |
Orchid | #DA70D6 | RGB(218, 112, 214) | |
PaleGoldenRod | #EEE8AA | RGB(238, 232, 170) | |
PaleGreen | #98FB98 | RGB(152, 251, 152) | |
PaleTurquoise | #AFEEEE | RGB(175, 238, 238) | |
PaleVioletRed | #DB7093 | RGB(219, 112, 147) | |
PapayaWhip | #FFEFD5 | RGB(255, 239, 213) | |
PeachPuff | #FFDAB9 | RGB(255, 218, 185) | |
Peru | #CD853F | RGB(205, 133, 63) | |
Pink | #FFC0CB | RGB(255, 192, 203) | |
Plum | #DDA0DD | RGB(221, 160, 221) | |
PowderBlue | #B0E0E6 | RGB(176, 224, 230) | |
Purple | #800080 | RGB(128, 0, 128) | |
RebeccaPurple | #663399 | RGB(102, 51, 153) | |
Red | #FF0000 | RGB(255, 0, 0) | |
RosyBrown | #BC8F8F | RGB(188, 143, 143) | |
RoyalBlue | #4169E1 | RGB(65, 105, 225) | |
SaddleBrown | #8B4513 | RGB(139, 69, 19) | |
Salmon | #FA8072 | RGB(250, 128, 114) | |
SandyBrown | #F4A460 | RGB(244, 164, 96) | |
SeaGreen | #2E8B57 | RGB(46, 139, 87) | |
SeaShell | #FFF5EE | RGB(255, 245, 238) | |
Sienna | #A0522D | RGB(160, 82, 45) | |
Silver | #C0C0C0 | RGB(192, 192, 192) | |
SkyBlue | #87CEEB | RGB(135, 206, 235) | |
SlateBlue | #6A5ACD | RGB(106, 90, 205) | |
SlateGray | #708090 | RGB(112, 128, 144) | |
Snow | #FFFAFA | RGB(255, 250, 250) | |
SpringGreen | #00FF7F | RGB(0, 255, 127) | |
SteelBlue | #4682B4 | RGB(70, 130, 180) | |
Tan | #D2B48C | RGB(210, 180, 140) | |
Teal | #008080 | RGB(0, 128, 128) | |
Thistle | #D8BFD8 | RGB(216, 191, 216) | |
Tomato | #FF6347 | RGB(255, 99, 71) | |
Turquoise | #40E0D0 | RGB(64, 224, 208) | |
Violet | #EE82EE | RGB(238, 130, 238) | |
Wheat | #F5DEB3 | RGB(245, 222, 179) | |
White | #FFFFFF | RGB(255, 255, 255) | |
WhiteSmoke | #F5F5F5 | RGB(245, 245, 245) | |
Yellow | #FFFF00 | RGB(255, 255, 0) | |
YellowGreen | #9ACD32 | RGB(154, 205, 50) |
HTML Colors Names Group List:
Greens Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
GreenYellow | #ADFF2F | RGB(173, 255, 47) | |
Chartreuse | #7FFF00 | RGB(127, 255, 0) | |
Lime | #00FF00 | RGB(0, 255, 0) | |
LawnGreen | #7CFC00 | RGB(124, 252, 0) | |
LimeGreen | #32CD32 | RGB(50, 205, 50) | |
PaleGreen | #98FB98 | RGB(152, 251, 152) | |
LightGreen | #90EE90 | RGB(144, 238, 144) | |
MediumSeaGreen | #3CB371 | RGB(60, 179, 113) | |
SpringGreen | #00FF7F | RGB(0, 255, 127) | |
MediumSpringGreen | #00FA9A | RGB(0, 250, 154) | |
SeaGreen | #2E8B57 | RGB(46, 139, 87) | |
DarkGreen | #006400 | RGB(0, 100, 0) | |
Green | #008000 | RGB(0, 128, 0) | |
ForestGreen | #228B22 | RGB(34, 139, 34) | |
DarkOliveGreen | #556B2F | RGB(85, 107, 47) | |
OliveDrab | #6B8E23 | RGB(107, 142, 35) | |
YellowGreen | #9ACD32 | RGB(154, 205, 50) | |
DarkSeaGreen | #8FBC8F | RGB(143, 188, 143) | |
MediumAquaMarine | #66CDAA | RGB(102, 205, 170) | |
LightSeaGreen | #20B2AA | RGB(32, 178, 170) | |
Teal | #008080 | RGB(0, 128, 128) | |
DarkCyan | #008B8B | RGB(0, 139, 139) |
Yellow Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Gold | #FFD700 | RGB(255, 215, 0) | |
Yellow | #FFFF00 | RGB(255, 255, 0) | |
DarkKhaki | #BDB76B | RGB(189, 183, 107) | |
Khaki | #F0E68C | RGB(240, 230, 140) | |
PaleGoldenRod | #EEE8AA | RGB(238, 232, 170) | |
PeachPuff | #FFDAB9 | RGB(255, 218, 185) | |
Moccasin | #FFE4B5 | RGB(255, 228, 181) | |
PapayaWhip | #FFEFD5 | RGB(255, 239, 213) | |
LightGoldenRodYellow | #FAFAD2 | RGB(250, 250, 210) | |
LemonChiffon | #FFFACD | RGB(255, 250, 205) | |
LightYellow | #FFFFE0 | RGB(255, 255, 224) |
Orange Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Orange | #FFA500 | RGB(255, 165, 0) | |
DarkOrange | #FF8C00 | RGB(255, 140, 0) | |
OrangeRed | #FF4500 | RGB(255, 69, 0) | |
Tomato | #FF6347 | RGB(255, 99, 71) | |
Coral | #FF7F50 | RGB(255, 127, 80) |
Cyan Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Aqua | #00FFFF | RGB(0, 255, 255) | |
Cyan | #00FFFF | RGB(0, 255, 255) | |
DarkTurquoise | #00CED1 | RGB(0, 206, 209) | |
MediumTurquoise | #48D1CC | RGB(72, 209, 204) | |
Turquoise | #40E0D0 | RGB(64, 224, 208) | |
Aquamarine | #7FFFD4 | RGB(127, 255, 212) | |
PaleTurquoise | #AFEEEE | RGB(175, 238, 238) | |
LightCyan | #E0FFFF | RGB(224, 255, 255) |
Red Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
DarkRed | #8B0000 | RGB(139, 0, 0) | |
FireBrick | #B22222 | RGB(178, 34, 34) | |
Red | #FF0000 | RGB(255, 0, 0) | |
Crimson | #DC143C | RGB(220, 20, 60) | |
IndianRed | #CD5C5C | RGB(205, 92, 92) | |
LightCoral | #F08080 | RGB(240, 128, 128) | |
DarkSalmon | #E9967A | RGB(233, 150, 122) | |
Salmon | #FA8072 | RGB(250, 128, 114) | |
LightSalmon | #FFA07A | RGB(255, 160, 122) |
Pink Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Pink | #FFC0CB | RGB(255, 192, 203) | |
LightPink | #FFB6C1 | RGB(255, 182, 193) | |
HotPink | #FF69B4 | RGB(255, 105, 180) | |
MediumVioletRed | #C71585 | RGB(199, 21, 133) | |
PaleVioletRed | #DB7093 | RGB(219, 112, 147) | |
DeepPink | #FF1493 | RGB(255, 20, 147) |
Purple Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Lavender | #E6E6FA | RGB(230, 230, 250) | |
Magenta | #FF00FF | RGB(255, 0, 255) | |
Fuchsia | #FF00FF | RGB(255, 0, 255) | |
Violet | #EE82EE | RGB(238, 130, 238) | |
Orchid | #DA70D6 | RGB(218, 112, 214) | |
Plum | #DDA0DD | RGB(221, 160, 221) | |
Thistle | #D8BFD8 | RGB(216, 191, 216) | |
MediumOrchid | #BA55D3 | RGB(186, 85, 211) | |
DarkOrchid | #9932CC | RGB(153, 50, 204) | |
DarkViolet | #9400D3 | RGB(148, 0, 211) | |
BlueViolet | #8A2BE2 | RGB(138, 43, 226) | |
DarkMagenta | #8B008B | RGB(139, 0, 139) | |
Purple | #800080 | RGB(128, 0, 128) | |
Indigo | #4B0082 | RGB(75, 0, 130) | |
RebeccaPurple | #663399 | RGB(102, 51, 153) | |
DarkSlateBlue | #483D8B | RGB(72, 61, 139) | |
SlateBlue | #6A5ACD | RGB(106, 90, 205) | |
MediumSlateBlue | #7B68EE | RGB(123, 104, 238) | |
MediumPurple | #9370DB | RGB(147, 112, 219) |
Blue Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
CadetBlue | #5F9EA0 | RGB(95, 158, 160) | |
SteelBlue | #4682B4 | RGB(70, 130, 180) | |
LightSteelBlue | #B0C4DE | RGB(176, 196, 222) | |
LightBlue | #ADD8E6 | RGB(173, 216, 230) | |
PowderBlue | #B0E0E6 | RGB(176, 224, 230) | |
LightSkyBlue | #87CEFA | RGB(135, 206, 250) | |
SkyBlue | #87CEEB | RGB(135, 206, 235) | |
MidnightBlue | #191970 | RGB(25, 25, 112) | |
Navy | #000080 | RGB(0, 0, 128) | |
DarkBlue | #00008B | RGB(0, 0, 139) | |
MediumBlue | #0000CD | RGB(0, 0, 205) | |
RoyalBlue | #4169E1 | RGB(65, 105, 225) | |
Blue | #0000FF | RGB(0, 0, 255) | |
DodgerBlue | #1E90FF | RGB(30, 144, 255) | |
DeepSkyBlue | #00BFFF | RGB(0, 191, 255) | |
CornflowerBlue | #6495ED | RGB(100, 149, 237) |
White Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
White | #FFFFFF | RGB(255, 255, 255) | |
Snow | #FFFAFA | RGB(255, 250, 250) | |
HoneyDew | #F0FFF0 | RGB(240, 255, 240) | |
MintCream | #F5FFFA | RGB(245, 255, 250) | |
Azure | #F0FFFF | RGB(240, 255, 255) | |
AliceBlue | #F0F8FF | RGB(240, 248, 255) | |
Ivory | #FFFFF0 | RGB(255, 255, 240) | |
FloralWhite | #FFFAF0 | RGB(255, 250, 240) | |
OldLace | #FDF5E6 | RGB(253, 245, 230) | |
Beige | #F5F5DC | RGB(245, 245, 220) | |
SeaShell | #FFF5EE | RGB(255, 245, 238) | |
WhiteSmoke | #F5F5F5 | RGB(245, 245, 245) | |
GhostWhite | #F8F8FF | RGB(248, 248, 255) | |
MistyRose | #FFE4E1 | RGB(255, 228, 225) | |
LavenderBlush | #FFF0F5 | RGB(255, 240, 245) | |
Linen | #FAF0E6 | RGB(250, 240, 230) | |
AntiqueWhite | #FAEBD7 | RGB(250, 235, 215) |
Grey Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Gainsboro | #DCDCDC | RGB(220, 220, 220) | |
LightGray | #D3D3D3 | RGB(211, 211, 211) | |
Silver | #C0C0C0 | RGB(192, 192, 192) | |
DarkGray | #A9A9A9 | RGB(169, 169, 169) | |
DimGray | #696969 | RGB(105, 105, 105) | |
SlateGray | #708090 | RGB(112, 128, 144) | |
LightSlateGray | #778899 | RGB(119, 136, 153) | |
Gray | #808080 | RGB(128, 128, 128) | |
DarkSlateGray | #2F4F4F | RGB(47, 79, 79) | |
Black | #000000 | RGB(0, 0, 0) |
Brown Colors
Color Name | HEX | RGB | Color |
---|---|---|---|
Cornsilk | #FFF8DC | RGB(255, 248, 220) | |
Tan | #D2B48C | RGB(210, 180, 140) | |
BurlyWood | #DEB887 | RGB(222, 184, 135) | |
Wheat | #F5DEB3 | RGB(245, 222, 179) | |
Bisque | #FFE4C4 | RGB(255, 228, 196) | |
BlanchedAlmond | #FFEBCD | RGB(255, 235, 205) | |
Chocolate | #D2691E | RGB(210, 105, 30) | |
Peru | #CD853F | RGB(205, 133, 63) | |
DarkGoldenRod | #B8860B | RGB(184, 134, 11) | |
GoldenRod | #DAA520 | RGB(218, 165, 32) | |
SandyBrown | #F4A460 | RGB(244, 164, 96) | |
RosyBrown | #BC8F8F | RGB(188, 143, 143) | |
Olive | #808000 | RGB(128, 128, 0) | |
SaddleBrown | #8B4513 | RGB(139, 69, 19) | |
Sienna | #A0522D | RGB(160, 82, 45) | |
Brown | #A52A2A | RGB(165, 42, 42) | |
Maroon | #800000 | RGB(128, 0, 0) |
How to Use HTML Color Names
Let’s see, Just like Hex color codes, or RGB value, HTML Color names you can be used with the separate CSS stylesheet or in an inline HTML style. All hexadecimal colors values Generally specified with- #RRGGBB
, In color codes values contains RR(red), GG (Green), and BB(Blue)and hexadecimal integers values between 00 and FF specifying the intensity of the color.
1 2 3 4 5 6 7 8 |
<!--How to use an inline HTML style--> <!-- In your HTML document --> <body> <h1 style="color:Maroon">Maroon Title Text</h1> <h2 style="color:#800000">Write Title Text Here</h2> <h3 style="color:RGB(128, 0, 0)">Write Title Text Here</h3> <p style="color:Gray">Gray paragraph Text</p> </body> |
1 2 3 4 5 6 |
/* How to use in External stylesheet */ /* In your .css stylesheet */ h1 { color: Chocolate; } h2 { color: #D2691E; } h3 { color: RGB(210, 105, 30); } p { color: SlateGray; } |