css color codes
Hexadecimal color codes:-
the basic advantages are that Hexadecimal color values are supported in all browsers,
all hexadecimal colors values Generally specified with- #RRGGBB, In color codes values contains RR(red), GG (Green), and BB(Blue)
and hexadecimal integers values between 00 and FF specifying the intensity of the color.
Name | RGB | HexDec | Color |
---|---|---|---|
azure | 240,255,255 | #f0ffff | |
aquamarine | 127,255,212 | #7fffd4 | |
aliceblue | 240,248,255 | #f0f8ff | |
aqua | 0,255,255 | #00ffff | |
antiquewhite | 250,235,215 | #faebd7 | |
beige | 245,245,220 | #f5f5dc | |
bisque | 255,228,196 | #ffe4c4 | |
black | 0,0,0 | #000000 | |
blanchedalmond | 255,235,205 | #ffebcd | |
blue | 0,0,255 | #0000ff | |
blueviolet | 138,43,226 | #8a2be2 | |
brown | 165,42,42 | #a52a2a | |
burlywood | 222,184,135 | #deb887 | |
cadetblue | 95,158,160 | #5f9ea0 | |
chartreuse | 127,255,0 | #7fff00 | |
chocolate | 210,105,30 | #d2691e | |
coral | 255,127,80 | #ff7f50 | |
cornflowerblue | 100,149,237 | #6495ed | |
cornsilk | 255,248,220 | #fff8dc | |
crimson | 220,20,60 | #dc143c | |
cyan | 0,255,255 | #00ffff | |
darkblue | 0,0,139 | #00008b | |
darkcyan | 0,139,139 | #008b8b | |
darkgoldenrod | 184,134,111 | #b8860b | |
darkgray | 169,169,169 | #a9a9a9 | |
darkgreen | 0,100,0 | #006400 | |
darkkhaki | 189,183,107 | #bdb76b | |
darkmagenta | 139,0,139 | #8b008b | |
darkolivegreen | 85,107,47 | #556b2f | |
darkorange | 255,140,0 | #ff8c00 | |
darkorchid | 153,50,204 | #9932cc | |
darkred | 139,0,0 | #8b0000 | |
darksalmon | 233,150,122 | #e9967a | |
darkseagreen | 143,188,143 | #8fbc8f | |
darkslateblue | 72,61,139 | #483d8b | |
darkslategray | 47,79,79 | #2f4f4f | |
darkturquoise | 0,206,209 | #00ced1 | |
darkviolet | 148,0,211 | #9400d3 | |
deeppink | 255,20,147 | #ff1493 | |
deepskyblue | 0,191,255 | #00bfff | |
dimgray | 05,105,105 | #696969 | |
dodgerblue | 30,144,255 | #1e90ff | |
firebrick | 178,34,34 | #b22222 | |
floralwhite | 255,250,240 | #fffaf0 | |
forestgreen | 34,139,34 | #228b22 | |
fuchsia | 255,0,255 | #ff00ff | |
gainsboro | 220,220,220 | #dcdcdc | |
ghostwhite | 248,248,255 | #f8f8ff | |
gold | 255,215,0 | #ffd700 | |
goldenrod | 218,165,32 | #daa520 | |
gray | 128,128,128 | #808080 | |
green | 0,128,0 | #008000 | |
greenyellow | 173,255,47 | #adff2f | |
hotpink | 255,105,180 | #ff69b4 | |
honeydew | 240,255,240 | #f0fff0 | |
ivory | 255,255,240 | #fffff0 | |
indigo | 75,0,130 | #4b0082 | |
indianred | 205,92,92 | #cd5c5c | |
khaki | 240,230,140 | #f0e68c | |
linen | 250,240,230 | #faf0e6 | |
limegreen | 50,205,50 | #32cd32 | |
lime | 0,255,0 | #00ff00 | |
lightyellow | 255,255,224 | #ffffe0 | |
lightsteelblue | 176,196,222 | #b0c4de | |
lightslategrey | 119,136,153 | #778899 | |
lightskyblue | 135,206,250 | #87cefa | |
lightseagreen | 32,178,170 | #20b2aa | |
lightsalmon | 255,160,122 | #ffa07a | |
lightpink | 255,182,193 | #ffb6c1 | |
lightgrey | 211,211,211 | #d3d3d3 | |
lightgreen | 144,238,144 | #90ee90 | |
lightgoldenrodyellow | 250,250,210 | #fafad2 | |
lightcyan | 224,255,255 | #e0ffff | |
lightcoral | 240,128,128 | #f08080 | |
lightblue | 173,216,230 | #add8e6 | |
lemonchiffon | 255,250,205 | #fffacd | |
lawngreen | 124,252,0 | #7cfc00 | |
lavenderblush | 255,240,245 | #fff0f5 | |
lavender | 230,230,250 | #e6e6fa | |
moccasin | 255,228,181 | #ffe4b5 | |
mistyrose | 255,228,225 | #ffe4e1 | |
mintcream | 245,255,250 | #f5fffa | |
midnightblue | 25,25,112 | #191970 | |
mediumvioletred | 199,21,133 | #c71585 | |
mediumturquoise | 72,209,204 | #48d1cc | |
mediumspringgreen | 0,250,154 | #00fa9a | |
mediumslateblue | 123,104,238 | #7b68ee | |
mediumseagreen | 60,179,113 | #3cb371 | |
mediumpurple | 147,112,219 | #9370db | |
mediumorchid | 186,85,211 | #ba55d3 | |
mediumblue | 0,0,205 | #0000cd | |
mediumaquamarine | 102,205,270 | #66cdaa | |
maroon | 128,0,0 | #800000 | |
magenta | 255,0,255 | #ff00ff | |
navajowhite | 255,222,173 | #ffdead | |
navy | 0,0,128 | #000080 | |
oldlace | 253,245,230 | #fdf5e6 | |
olive | 128,128,0 | #808000 | |
olivedrab | 107,142,35 | #6b8e23 | |
orange | 255,165,0 | #ffa500 | |
orangered | 255,69,0 | #ff4500 | |
orchid | 218,112,214 | #da70d6 | |
palegoldenrod | 238,232,170 | #eee8aa | |
palegreen | 152,251,152 | #98fb98 | |
paleturquoise | 173,238,238 | #afeeee | |
palevioletred | 219,112,147 | #db7093 | |
papayawhip | 255,239,213 | #ffefd5 | |
peachpuff | 255,218,185 | #ffdab9 | |
peru | 205,133,63 | #cd853f | |
pink | 255,192,203 | #ffc0cb | |
plum | 221,160,221 | #dda0dd | |
powderblue | 176,224,230 | #b0e0e6 | |
purple | 128,0,128 | #800080 | |
red | 255,0,0 | #ff0000 | |
rosybrown | 188,143,143 | #bc8f8f | |
royalblue | 65,105,225 | #4169e1 | |
snow | 255,250,250 | #fffafa | |
slategrey | 112,128,144 | #708090 | |
slateblue | 106,90,205 | #6a5acd | |
skyblue | 135,206,235 | #87ceeb | |
silver | 192,192,192 | #c0c0c0 | |
saddlebrown | 139,69,19 | #8b4513 | |
salmon | 250,128,114 | #fa8072 | |
sandybrown | 244,264,96 | #f4a460 | |
seagreen | 46,139,87 | #2e8b57 | |
seashell | 255,245,238 | #fff5ee | |
sienna | 160,82,45 | #a0522d | |
springgreen | 0,255,127 | #00ff7f | |
steelblue | 70,130,180 | #4682b4 | |
turquoise | 64,224,208 | #40e0d0 | |
tan | 210,180,140 | #d2b48c | |
teal | 0,128,128 | #008080 | |
thistle | 216,191,216 | #d8bfd8 | |
tomato | 255,99,71 | #ff6347 | |
violet | 238,130,238 | #ee82ee | |
whitesmoke | 245,245,245 | #f5f5f5 | |
white | 255,255,255 | #ffffff | |
wheat | 245,222,179 | #f5deb3 | |
yellowgreen | 154,205,50 | #9acd32 | |
yellow | 255,255,0 | #ffff00 |
What are HTML color codes and how to use it?
Basically, HTML Color codes used to decorate your web pages and Blogs, to make the better user interface Color codes are ways of representing the colors.
the best example we see everyday web pages on the search engine in a format that a computer can interpret and display.
these colors codes are used in websites, blog and software application, we can add color codes in HTML Documents or in CSS Sheet in formats including Hex color codes, HSL values, and RGB and HTML color names, amongst others.
Hex Color Codes
The most popular formate, generally every web developers, web designer have used Hex color codes.hexadecimal numbers (consist of six digits), with each byte, or the pair of characters in the Hex code, in hexa colors codes, existing red, green and blue in the color respectively.
Colors specified in HTML using:
A color name in HTML used to recognize sixteen (16) color names (“black”, “white”, “gray”, “silver”, “maroon”, “red”, “purple”, “fushsia”, “green”, “lime”, “olive”, “yellow”, “navy”, “blue”, “teal”, and “aqua”), but new browsers can recognize 147 CSS3 color names.
a color number or code used as “#FFFFFF”, “#FF0000” (those are White and red).
S.No | Color Name | Hex Color Code | Decimal Code (R,G,B) | Color |
---|---|---|---|---|
1 | black | #000000 | rgb(0,0,0) | |
2 | white | #FFFFFF | rgb(255, 255, 255) | |
3 | gray | #808080 | rgb(128,128,128) | |
4 | silver | #C0C0C0 | rgb(192,192,192) | |
5 | maroon | #800000 | rgb(128,0,0) | |
6 | red | #FF0000 | rgb(255,0,0) | |
7 | purple | #800080 | rgb(128,0,128) | |
8 | fushsia | #CA2C92 | rgb(202,44,146) | |
9 | green | #008000 | rgb(0,128,0) | |
10 | lime | #00FF00 | rgb(0,255,0) | |
11 | olive | #6b8e23 | rgb(107,142,35) | |
12 | yellow | #FFFF00 | rgb(255,255,0) | |
13 | navy | #000080 | rgb(0,0,128) | |
14 | blue | #0000ff | rgb(0,0,255) | |
15 | teal | #008080 | rgb(0,128,128) | |
16 | aqua | #00FFFF | rgb(0,255,255) |